Forget the Old Conventional EAS System, GO for Callidus P450 with LED for Displaying ADs which can be changed when required. It also comes with additional feature of Magnet Detection.
Usage/Application | Video Store, Bookstore, Supermarket, Retail Store, Grocery Shop |
---|---|
Material | Plastic, Acrylic, Aluminum |
Dimensions | 373mm x 1445mm x 02mm |
Brand | Callidus |
Range | 1.5m - 1.8m |
Operating Frequency | 8.2 MHz/58 khz |
Thickness | 3.2 cm |
Works with AM technology. Detection up to 7 feet between pair of antenna. Comes with network card for providing Remote maintainence services.
Frequency | 58 khz |
---|---|
Usage/Application | Retail Stores |
Material | ABS |
Color | Black |
Brand | Century |
Packaging Type | Box |
Surface Finish | Matt Finish |
Model Name/Number | CA3501L |
Power Consumption | 50W |
Range | UP TO 7 FEET BETWEEN PAIR |
Century Essential Series antenna offers 5 feet detection between a pair of antenna with hard tags.
Usage/Application | Retail Store |
Material | Metal and plastic |
Color | Grey |
Brand | Century |
Packaging Type | Box |
Warranty | 1 Year |
Detection Range | 5 feet between pair with hard tag |
Frequency | 8.2 MHz |
This is TxRx Antenna with detection of 2.5 feet with hard tags on both side of single antenna.
Usage/Application | Retail Store |
Material | Metal and plastic |
Color | Grey |
Brand | Century |
Packaging Type | Box |
Warranty | 1 Year |
Detection Range | 5 feet between pair with hard tag |
Frequency | 8.2 MHz |
Best Suited Product for Smaller Exit/Entry Gate. Detection Range 3.5 feet between pair of antenna
Usage/Application | Apparel store |
Material | Plastic |
Color | White |
Brand | Callidus CZ |
Packaging Type | BOX |
Material | plastic pouch |
Usage/Application | Jewelry, Speciality & Accesories Stores |
Packaging Type | Packet |
Size | 55mm x 11mm |
Color | white with Dummy Barcode Print |
Frequency | 58Khz |
Quantity Per Pack | 1000 |
Printed | Dummy Barcode |
Brand | OEM |
Material | plastic pouch |
Usage/Application | Jewelry, Speciality & Accesories Stores |
Packaging Type | Packet |
Size | 55mm x 11mm |
Color | white with Dummy Barcode Print |
Frequency | 58Khz |
Quantity Per Pack | 1000 |
Printed | Dummy Barcode |
Brand | OEM |
Sensormatic Ultra Post VI Dual EAS Systems
Usage/Application | Retail Store |
Material | ABS Plastic |
Brand | Sensormatic |
Color | Grey |
Packaging Type | Box |
Detection Range | 1.2-1.5 m |
Frequency | 58 Khz |
Warranty | 1 Year |
Material | Aluminium Alloy |
Size | 1525mm * 400mm * 50mm |
Power Source | Through PSU |
Range | UPTO 6 feet between Paid of Antenna with Lypo Tags |
Voltage | 230V/50Hz |
Dimension | 1525mm * 400mm * 50mm |
Feature | Connected system for Remote Services |
Warranty | 1 year |
Battery Backup | NO |
Frequency | 58KHZ |
Usage/Application | Watch Accessories and Jewelry items |
Size | 4.5 cm x 1.4 cm |
Packaging Type | Box |
Brand | Sensormatic |
Color | grey |
Model Name/Number | AMT5000 |
Operating Mode | 58kHZ |
Material | ABS Plastic |
Sensormatic Ultra Post VI Dual EAS Systems
Brand | Sensormatic |
Usage/Application | Retail Store |
Material | ABS Plastic |
Color | Grey, Black |
Packaging Type | Box |
Range | 1.6-1.8 m |
Feature | Magnetic Locking |
Frequency | 58 KHz |
Brand | OEM |
Usage/Application | Retail Stores |
Size | 51 mm |
Material | Plastic |
Color | Gray |
Packaging Type | 1000's |
Operating Mode | 58Khz |
Warranty | 1 Year |
Frequency | 58Khz |
Colour | grey |
Usage/Application | Bags,shoes and other accessories |
Size | 59.2mm (2.3in) x 16.2mm (0.63in) x 21.8mm (0.85in) |
Material | ABS Plastic |
Color | Gray |
Brand | Sensormatic |
Model Name/Number | AMT3220 |
Lanyard length | 16cm (6.3in) |
Usage/Application | Retail Store |
Material | Plastic |
Color | White |
Brand | CENTURY |
Packaging Type | Box |
Packaging Size | 1000 Piece |
Frequency | 8.2 MHz |
Lock Type | Magnetic |
Smallest AM Hard Tag for protecting Accessories and Jewelry Products
Usage/Application | Jewelry, Speciality and Accessory Retail Stores |
Size | 28mm |
Material | Plastic |
Color | Gray |
Brand | OEM |
Model Name/Number | Almond AM Tag |
Smallest AM Hard Tag for protecting Accessories and Jewelry Products
Usage/Application | Retail Store |
Material | ABS |
Color | Black |
Packaging Type | Box |
Model Name/Number | T002 |
Shape | Square |
Lock | Magnetic Locking |
Frequency | 8.2 mhz |
Size | Width : 30 cm (11.8 in) Height: 153 cm (60.2 in) Thickness: 5.5 cm (2.2 in) Base 10.5 cm (4.1 in |
Power Source | 115V/60Hz or 230V/50Hz, 35W max, inbuild power supply |
Voltage | 115V/60Hz or 230V/50Hz |
Dimension | Width : 30 cm (11.8 in) Height: 153 cm (60.2 in) Thickness: 5.5 cm (2.2 in) Base 10.5 cm (4.1 in |
Warranty | 1 year |
Battery Backup | no |
Frequency | 58khz |
Usage/Application | Super Market, Cosmetics stores having AM EAS System |
Size | 40mm x 11mm |
Material | Plastic |
Color | White |
Dimension | 40mm x 11mm |
Warranty | 1 YEAR |
Frequency | 58 Khz |
4" Label Printer, Thermal Transfer / Direct Thermal, 300 dpi, USB + Serial + Ethernet Interface, 1 year warranty
Printing Speed | 4 ips |
Max. Print Width | 4 Inch |
Resolution | 300 dpi |
Type | Standalone |
CPU Type | 32 Bit RISC |
Product Dimension (W x H X D) | 285*226*171mm |
Weight | 2.26kg |
Power Source | AC/DC switching power adapter I/P: AC100-240V, 50/60Hz, O/P: DC 24V/2.5A, peak 7A |
Ribbon Width | 1.33''(33.8mm) - 4.33''(110mm) |
Sensors Present | yes |
1D Barcode Types | 20 |
2D Barcode Types | PDF417, Maxicode, DataMatrix, QR Code, Aztec |
Media Type | Roll-fed or Fan-fed,Die-cut or Continuous label,Tag stock,Continuous receipt paper |
Media Width | 0.79''(20mm) - 4.65''(118mm |
Media Thickness | 0.003''(80um) - 0.007''(180um) |
Media Core Diameter | 1''(25.4mm),1.5''(38mm),3''(76.2mm) |
Operation Temperature | 41 DegreeF(5 DegreeC)-104 DegreeF(40 DegreeC) 30%-85%,non-condensing |
Storage Temperature | -4 DegreeF(-20 DegreeC)-122 DegreeF(50 DegreeC) 10%-90%,non-condensing |
4" Direct thermal label Printer, 203 dpi, USB Interface, 1 year warranty.
Up to 6IPS high speed printing with low noise Compact design, built-in adapter, save more space Printer head intensified coating and more durable. Larger size rubber roller to prevent label sticking. Auto label detection. Error Reprint Technology
Max. Print Width | 4 Inch |
Type | Standalone |
Print Resolution | 203dpi |
Print Method | direct thermal print |
Resolution | 203dpi |
CPU Type | 32 Bit RISC |
Product Dimension (W x H X D) | 220mmL x 120mmW x 108mm |
Weight | 1.5KG |
Power Source | AC100V ~240V 1.5A 50/60Hz |
Sensors Present | Label edge detection,Out of paper detection, Gap detection,Black mark detection,Cover open detection |
1D Barcode Types | Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C |
2D Barcode Types | QR Code |
Media Type | Folded paper or roll paper,die-cut label, black mark paper |
Media Width | 2''(50mm)-4.65''(118mm) |
Media Thickness | 0.003''(60um) - 0.0087''(220um) |
Media Core Diameter | Max OD 5''(127mm) |
The detacher comes with complete installation kit which includes : 3M Tape, Surface cleaning cloth and screws for fixing the Detacher on counter
Color | Black |
Packaging Type | Box |
Application | Remove EAS Tag |
Magnetic Force | 5000 Guass |
Diameter | Upto 50 mm |
Finish | Polished |
Eas Magnetic Detacher 4500Gs
Color | Black Coated |
Country Of Origin | Made In China |
RV3D-Ultra+ is an intelligent 3D people count sensor that suits wide range of indoor counting applications such as dynamic lighting, sunlit areas, shadows also. In addition the IR feature enables to use it in pitch dark conditions also. The self-contained sensor (edge device) processes 3D images within itself asking no separate server.
Automation Grade | Automatic |
Usage/Application | retail stores |
Model Name/Number | RV3D-Ultra+ |
Dimension | 173mm X 173mm X 72mm |
Accuracy | Accuracy of 98% and above. |
Voltage | 48 V (Power over Ethernet ) |
Weight | 550gms |
Power | Optional, 48V, 3A universal DC power supply, Included with the unit upon separate order |
Mounting | ceiling mount |
Counting Display Range | Cloud Reporting software |
Warranty | 1 year |
Packaging | box packing |
User Interface | USB interfaces for wireless 3G data connectivity. Web based Configuration Interface |
Operating Temperature | 0 degree Celsius to 40 degree Celsius. |
Relative Humidity | 90% |
I Deal In | New Only |
Country of Origin | Made in India |
Stride People counting Sensor is an intelligent edge MADE IN INDIA device that gives 98%+ Accuracy. It suites wide indoor and outdoor applications. The embedded IR enables device to to function in Pitch Dark Coditions. It has wide features of Adult & Child Counting, Dual Line counting, Exclude floor areas from counting zone and many more with Cloud Based Reporting Software that gives Detail indepth Analyasis and Comaprative reports.
Automation Grade | Automatic |
Usage/Application | Retail stores, Malls, Temples, Banquet Halls |
Counting Speed | As per flow |
Model Name/Number | Stride |
Dimension | 135*135*45mm |
Accuracy | 98%+ |
Power | 4.5W POE |
Material | ABS |
Mounting | Ceiling and Flush mount |
Temperature | operating 0C to 50C |
Warranty | 1 year |
Packaging | box |
Certification | CE & FCC |
Detection Technology | Stereoscopic Dept Sensor |
Sensors | 3d |
User Interface | reporting software through cloud |
Error Indicator | yes through mail |
Software Upgradable | yes |
Operating Temperature | 0c to 50c |
I Deal In | New Only |
Country of Origin | Made in India |
Pioneers in the industry, we offer HPRT HT300 Thermal Barcode Printer from India.
Automation Grade | Automatic |
Usage/Application | Retail stores, Malls, Temples, Banquet Halls |
Counting Speed | As per flow |
Model Name/Number | Stride |
Dimension | 135*135*45mm |
Accuracy | 98%+ |
Power | 4.5W POE |
Material | ABS |
Mounting | Ceiling and Flush mount |
Temperature | operating 0C to 50C |
Warranty | 1 year |
Packaging | box |
Certification | CE & FCC |
Detection Technology | Stereoscopic Dept Sensor |
Sensors | 3d |
User Interface | reporting software through cloud |
Error Indicator | yes through mail |
Software Upgradable | yes |
Operating Temperature | 0c to 50c |
I Deal In | New Only |
Country of Origin | Made in India |
Centurys DB Series in RF label deactivator is widely used in India. It can be integrated with the zebra series of barcode scanners in checkout counters
Automation Grade | Automatic |
Usage/Application | Retail stores, Malls, Temples, Banquet Halls |
Counting Speed | As per flow |
Model Name/Number | Stride |
Dimension | 135*135*45mm |
Accuracy | 98%+ |
Power | 4.5W POE |
Material | ABS |
Mounting | Ceiling and Flush mount |
Temperature | operating 0C to 50C |
Warranty | 1 year |
Packaging | box |
Certification | CE & FCC |
Detection Technology | Stereoscopic Dept Sensor |
Sensors | 3d |
User Interface | reporting software through cloud |
Error Indicator | yes through mail |
Software Upgradable | yes |
Operating Temperature | 0c to 50c |
I Deal In | New Only |
Country of Origin | Made in India |
Sensormatic Dual tag provides Detection on EAS AM System and RFID Readers. This tag helps in Preventing shrinkage and provides fast inventory count.
Type | Active RFID |
Brand | Sensormatic |
Packaging Type | 1000's |
Size | Small |
Model Name/Number | Super Tag III |
Usage/Application | Garment |
Color | Grey |
Material | Abs |
Century GF4040H RF soft tags is widely used label in India since last 10 years. The Label comes with High Q Factor which ensures better detection and Deactivation
Color | White |
Packaging Type | Roll |
Usage/Application | Retail |
Size | 40 mm x 40 mm |
Brand | Century |
Surface Finish | Glossy |
Shape | Square |
Frequency | 8.2 Mhz |
Is It Customized | Non Customized |
Anti Theft Display Box
Color | White |
Packaging Type | Roll |
Usage/Application | Retail |
Size | 40 mm x 40 mm |
Brand | Century |
Surface Finish | Glossy |
Shape | Square |
Frequency | 8.2 Mhz |
Is It Customized | Non Customized |
Smart screen with autorun Digital signage software, convenient, attractive, easy to use, catches customers attention= more foot falls= more business= success
Shape | Rectangle |
Body Material | powder coated metal |
Brand | Marigold |
Dimension | 610mm * 1574mm |
Panel Size | 610mm * 1574mm |
Panel Resolution | FULL HD 1920 * 1080 |
Product Code | Easel 43" |
Power Consumption | 75W Max |
Max Resolution | FULL HD 1920 * 1080 |
Ethernet | Optioal |
Processor Type | Android |
Interface | USB, Lan & Cloud |
Video Format | mp4 |
Packaging Type | box and optional in wooden |
Warranty | 1 year |
Internal Memory | 1GB RAM 8 GB ROM |
Viewing Angle H V | 178 |
Brightness Typical | 350 NITS |
Is It Leg Support | Leg Support Provided |
Mobile Access | YES |
I Deal In | New Only |
Bluetooth | No |
SD Card Support | No |
USB Device | Yes |
Display Resolution | FULL HD 1920 * 1080 |
Country of Origin | Made in India |
Owing to the wide experience in this domain, we are instrumental in offering Anti Theft Peg Hook Lock Magnetic Key to our clients.
Packaging Type | Box |
Finishing | Coated |
Weight | 50-150 g |
Lock | Magnetic locking |